Changed value in README.md to reflect the default value
This commit is contained in:
parent
1f969c7bf4
commit
d96dc1ba09
|
@ -17,7 +17,7 @@ It is possible to customize widget by providing a table with all or some of the
|
||||||
|---|---|---|
|
|---|---|---|
|
||||||
| `icon` | `./docker-widget/icons/docker.svg` | Path to the icon |
|
| `icon` | `./docker-widget/icons/docker.svg` | Path to the icon |
|
||||||
| `number_of_containers` | `-1` | Number of last created containers to show |
|
| `number_of_containers` | `-1` | Number of last created containers to show |
|
||||||
| `executable_name` | `podman` | Name of the executable to use, defaults to `docker` |
|
| `executable_name` | `docker` | Name of the executable to use, defaults to `docker` |
|
||||||
| `max_widget_width` | 270 | Maximum width of the widget before the text breaks |
|
| `max_widget_width` | 270 | Maximum width of the widget before the text breaks |
|
||||||
|
|
||||||
The `executable_name` allows you to use `Podman` instead of docker. This works since `Podman` is compatible to `docker` in the sense that the syntax and command outputs are identical.
|
The `executable_name` allows you to use `Podman` instead of docker. This works since `Podman` is compatible to `docker` in the sense that the syntax and command outputs are identical.
|
||||||
|
|
Loading…
Reference in New Issue